> ## Documentation Index
> Fetch the complete documentation index at: https://docs.imagine.art/llms.txt
> Use this file to discover all available pages before exploring further.

# Image Credits

> Understand how credits are consumed for image generation, editing, personalization, and upscaling.

Credit consumption in Image Studio depends on the **model you choose** and your **generation settings**. Different models have different base costs, and certain settings—like resolution, aspect ratio, and the number of images—adjust the total cost before you generate.

<Note>
  For a full explanation of how credits work, how they are allocated, and how to manage your balance, see the [Understanding Credits](/overview/understanding-credits) page.
</Note>

## Check your cost before generating

You never need to guess what a generation will cost. ImagineArt shows you the exact credit cost in real time.

<Steps>
  <Step title="Hover the model name">
    In [Image mode](https://www.imagine.art/image), hover over any model name for about 3 seconds to see its base credit cost and a short description.

    <Frame>
      <img src="https://mintcdn.com/imagineart/2i1lxqk1SMoBGaWs/images/image-2.avif?fit=max&auto=format&n=2i1lxqk1SMoBGaWs&q=85&s=85231afb9d70e89894e5d7b197aa42d5" alt="Image 2" width="1536" height="1196" data-path="images/image-2.avif" />
    </Frame>
  </Step>

  <Step title="Adjust your settings">
    As you change your settings, the credit cost updates automatically. Settings that affect cost include:

    * **Image size and aspect ratio** — Larger output dimensions cost more.
    * **Resolution** — 2K and 4K outputs cost more than 1K.
    * **Prompt enhancer** — Enabling the prompt enhancer adds a small credit cost.
    * **Number of images** — Generating 4 images costs 4× the per-image rate.
  </Step>

  <Step title="Hover the Create button">
    Before clicking **Create**, hover over the button to see the **total credit cost** for your exact current settings. This is the definitive cost—use it to confirm before generating.

    <Frame>
      <img src="https://mintcdn.com/imagineart/2i1lxqk1SMoBGaWs/images/image-(1)-2.avif?fit=max&auto=format&n=2i1lxqk1SMoBGaWs&q=85&s=98d06fe2b959e67199787aee629df445" alt="Image (1) 2" width="1536" height="1162" data-path="images/image-(1)-2.avif" />
    </Frame>
  </Step>
</Steps>

<Warning>
  Credit costs are updated regularly. The tooltip in [Image mode](https://www.imagine.art/image) is always the source of truth. The tables below reflect current costs but may not reflect future changes.
</Warning>

## Create / Edit image (base cost per image)

Credits shown are the base cost for generating **1 image**. Generating multiple images multiplies this cost.

| Model                  | Credits (per image)           | Max resolution | Supported aspect ratios                                                 |
| ---------------------- | ----------------------------- | -------------- | ----------------------------------------------------------------------- |
| ImagineArt 2.0         | 25                            | See tooltip    | 1:1, 9:16, 16:9, 3:2, 2:3, 4:3, 3:4, 3:1, 1:3, 21:9, 4:5, 5:4, 4:1, 1:4 |
| **Nano Banana 2**      | 49 (1K) / 73.5 (2K) / 98 (4K) | Up to 4K       | 1:1, 4:3, 3:4, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9, 21:9                     |
| **ImagineArt 1.5**     | 15                            | Up to 2K       | 1:1, 4:3, 3:4, 1:3, 3:1, 2:3, 3:2, 9:16, 16:9                           |
| **ImagineArt 1.5 Pro** | 25                            | Up to 4K       | 1:1, 4:3, 3:4, 1:3, 3:1, 2:3, 3:2, 9:16, 16:9                           |
| **Nano Banana Pro**    | 80 (1K/2K) / 160 (4K)         | Up to 4K       | 1:1, 4:3, 3:4, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9, 21:9                     |
| **ChatGPT Image 2**    | 6                             | Up to 4k       | 1:1, 3:4, 4:3, 9:16, 16:9, 3:2, 21:9                                    |
| **ChatGPT 1.5**        | 35                            | Up to 1K       | 1:1, 2:3, 3:2                                                           |
| **Seedream v5 Lite**   | 20                            | Up to 3K       | 1:1, 4:3, 3:4, 2:3, 3:2, 9:16, 16:9                                     |
| **Recraft v4**         | 24                            | See tooltip    | 1:1, 4:3, 3:4, 16:9, 9:16                                               |
| **Recraft v4 Pro**     | 150                           | See tooltip    | 1:1, 3:4, 4:3, 9:16, 16:9                                               |
| **xAI Grok Imagine**   | 12                            | See tooltip    | 1:1, 3:4, 4:3, 2:3, 3:2, 9:16, 16:9                                     |
| **Flux 2 Max**         | 50                            | See tooltip    | 1:1, 3:4, 4:3, 9:16, 16:9                                               |
| **Flux 2 Pro**         | 28                            | Up to 2K       | 1:1, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9                                     |
| **Z Image Turbo**      | 5                             | See tooltip    | 1:1, 4:3, 3:4, 1:3, 3:1, 2:3, 3:2, 9:16, 16:9                           |
| **Seedream v4.5**      | 24                            | Up to 4K       | 1:1, 4:3, 3:4, 2:3, 3:2, 9:16, 16:9                                     |
| **Flux 1.1 Ultra**     | 36                            | Up to 2K       | 1:1, 4:3, 3:4, 3:2, 2:3, 9:16, 16:9                                     |
| **ChatGPT**            | 45                            | Up to 1K       | 1:1, 2:3, 3:2                                                           |
| **Nano Banana**        | 24                            | Up to 1K       | 1:1, 4:3, 3:4, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9                           |
| **Midjourney V7**      | See tooltip                   | See tooltip    | 1:1, 4:3, 3:4, 9:16, 16:9                                               |
| **Dreamina 3.1**       | 18                            | Up to 2K       | 1:1, 4:3, 3:4, 9:16, 16:9                                               |
| **Ideogram v3**        | 25                            | Up to 1K       | 1:1, 4:3, 3:4, 9:16, 16:9                                               |
| **Flux Dev**           | 5                             | Up to 1K       | 1:1, 3:4, 2:3, 3:2, 5:4, 9:16, 16:9                                     |
| **Qwen Image**         | 24                            | Up to 1K       | 1:1, 4:3, 3:4, 9:16, 16:9                                               |
| **Minimax Image**      | 6                             | Up to 1K       | 1:1, 4:3, 3:4, 3:2, 2:3, 9:16, 16:9                                     |
| **Seedream v4**        | 18                            | Up to 4K       | 1:1, 4:3, 3:4, 2:3, 3:2, 9:16, 16:9                                     |

<h2 id="upscale-image">
  Upscale image
</h2>

Upscale costs vary depending on the input image size and the selected output scale factor.

| Engine                    | Supported scales | Credits                                                                                   |
| ------------------------- | ---------------- | ----------------------------------------------------------------------------------------- |
| **Topaz**                 | 2×, 4×           | <ul><li>2× = base cost × megapixels × 1</li><li>4× = base cost × megapixels × 3</li></ul> |
| **Magnific Precision v2** | 2×, 4×, 8×, 16×  | <ul><li>2×: 65</li><li>4×: 260</li><li>8×: 520</li><li>16×: 1040</li></ul>                |

> *Example: A 1920×1080 image at 2× costs approximately 41 credits with the Topaz model*

<Note>
  Note: Credit consumption for each generation may differ depending on the number of images generated. The breakdown provided above is for single image generation.
</Note>
