Documentation Index
Fetch the complete documentation index at: https://docs.imagine.art/llms.txt
Use this file to discover all available pages before exploring further.
ImagineArt Docs — Video Production Brief
Prepared for: Design Team
Date: April 27, 2026
Purpose: Identify documentation pages that require instructional demo videos
Total pages needing videos: 132
How to Use This Document
Each page listed below has written step-by-step instructions but no accompanying video. The goal is to create short screen-recorded demo videos for each page so users can follow along visually.
For reference, these pages already have videos and can be used as style/format templates:
generate-image.mdx — Image generation tutorial
generate-video.mdx — Video generation tutorial
getting-started.mdx — Onboarding flow
workflows/Intro-to-workflows.mdx — Workflow introduction
image-tools/edit-image.mdx — Image editing walkthrough
video-tools/edit-video.mdx — Video editing walkthrough
Priority 1 — Workflows & App Builder
Core user journey for power users. Highest impact.
| File | Page Topic |
|---|
workflows/run-your-first-workflow.mdx | Running your first workflow end-to-end |
workflows/create-app.mdx | Creating a workflow app |
workflows/app-builder.mdx | Using the App Builder interface |
workflows/canvas-interface.mdx | Navigating the canvas UI |
workflows/collaboration-and-sharing.mdx | Sharing and collaborating on workflows |
workflows/organize-your-workflow.mdx | Organizing and managing workflows |
workflows/core-concept.mdx | Core concepts of the workflow system |
apps/imagine-apps.mdx | Overview of Imagine Apps |
Everyday image creation and editing features.
| File | Page Topic |
|---|
image-tools/create-image.mdx | Creating an image from scratch |
image-tools/characters.mdx | Generating and customizing characters |
image-tools/camera-angles.mdx | Controlling camera perspective |
image-tools/color-palettes.mdx | Applying and managing color palettes |
image-tools/effects.mdx | Adding image effects |
image-tools/elements.mdx | Using image elements |
image-tools/image-prompt.mdx | Writing effective image prompts |
image-tools/quick-actions.mdx | Using quick action shortcuts |
image-tools/credit-consumption.mdx | Understanding credit usage for images |
Core video creation features.
| File | Page Topic |
|---|
video-tools/image-to-video.mdx | Converting images to video |
video-tools/text-to-video.mdx | Generating video from text prompts |
video-tools/elements.mdx | Adding elements to video |
video-tools/video-effects.mdx | Applying video effects |
video-tools/video-extend.mdx | Extending video length |
video-tools/lipsync.mdx | Animating lip-sync on characters |
video-tools/motion-control.mdx | Controlling motion in generated video |
video-tools/video-credits.mdx | Credit costs for video generation |
Advanced tools for editing and transforming existing media.
| File | Page Topic |
|---|
edit-video.mdx | Full video editing workflow |
extend-video.mdx | Extending an existing video |
extract-video-frame.mdx | Extracting frames from video |
motion-transfer.mdx | Transferring motion between clips |
multiple-camera-angles.mdx | Generating multiple camera angles |
relight.mdx | Relighting images and scenes |
split-image.mdx | Splitting images |
storyboard.mdx | Creating storyboards |
upscale-image.mdx | Upscaling image resolution |
upscale-video.mdx | Upscaling video resolution |
ai-resize.mdx | AI-powered resizing |
combine-videos-and-audios.mdx | Merging video and audio files |
Priority 5 — AI Generation Features
Core generation tools including audio, music, voice, and text utilities.
| File | Page Topic |
|---|
generate-audio.mdx | Generating audio (speech, sound) |
generate-music.mdx | Creating AI music tracks |
generate-voice.mdx | Text-to-speech voice generation |
sound-effects.mdx | Generating sound effects |
music-tools.mdx | Overview of music tools |
image-iterator.mdx | Batch image variation generation |
prompt.mdx | Guide to writing effective prompts |
ai-copilot.mdx | Using AI Copilot for text and analysis |
combine-text.mdx | Merging text inputs |
split-text.mdx | Splitting text inputs |
text-iterator.mdx | Batch text processing |
Priority 6 — Account & Onboarding
Setup and billing flows — important for new user experience.
| File | Page Topic |
|---|
account/sign-up-sign-in.mdx | Creating an account and signing in |
account/upgrade-downgrade.mdx | Changing subscription tier |
account/updating-billing.mdx | Updating payment method |
account/subscription-plans.mdx | Overview of subscription plans |
account/cancel-subscription.mdx | Cancelling a subscription |
account/password-recovery.mdx | Recovering a forgotten password |
Priority 7 — AI Model Reference Pages (44 pages)
Individual model pages. Lower priority per page but high volume. Consider one demo video per model family rather than per page.
Image Models (20 pages)
| File | Model |
|---|
ai-models/image/dreamina-3-1.mdx | Dreamina 3.1 |
ai-models/image/flux-2-max.mdx | Flux 2 Max |
ai-models/image/flux-2-pro.mdx | Flux 2 Pro |
ai-models/image/flux-dev.mdx | Flux Dev |
ai-models/image/flux-ultra.mdx | Flux Ultra |
ai-models/image/grok-imagine.mdx | Grok Imagine |
ai-models/image/ideogram-v3.mdx | Ideogram V3 |
ai-models/image/imagineart-1-5-pro.mdx | ImagineArt 1.5 Pro |
ai-models/image/imagineart-1-5.mdx | ImagineArt 1.5 |
ai-models/image/imagineart-2-0.mdx | ImagineArt 2.0 |
ai-models/image/midjourney-v7.mdx | Midjourney V7 |
ai-models/image/minimax-image.mdx | Minimax Image |
ai-models/image/nano-banana-2.mdx | Nano Banana 2 |
ai-models/image/nano-banana.mdx | Nano Banana |
ai-models/image/qwen-image.mdx | Qwen Image |
ai-models/image/recraft-v4-pro.mdx | Recraft V4 Pro |
ai-models/image/seedream-v4-5.mdx | Seedream V4.5 |
ai-models/image/seedream-v5-lite.mdx | Seedream V5 Lite |
ai-models/image/z-image-turbo.mdx | Z Image Turbo |
Video Models (25 pages)
| File | Model |
|---|
ai-models/video/google-veo-3-1-fast.mdx | Google Veo 3.1 Fast |
ai-models/video/google-veo-3-1-lite.mdx | Google Veo 3.1 Lite |
ai-models/video/google-veo-3-1.mdx | Google Veo 3.1 |
ai-models/video/grok-video.mdx | Grok Video |
ai-models/video/hailuo-02-pro.mdx | Hailuo 02 Pro |
ai-models/video/hailuo-02-sd.mdx | Hailuo 02 SD |
ai-models/video/kling-2-1-pro.mdx | Kling 2.1 Pro |
ai-models/video/kling-2-5-pro.mdx | Kling 2.5 Pro |
ai-models/video/kling-2-6-pro.mdx | Kling 2.6 Pro |
ai-models/video/kling-3-0-pro.mdx | Kling 3.0 Pro |
ai-models/video/kling-o1.mdx | Kling O1 |
ai-models/video/kling-o3.mdx | Kling O3 |
ai-models/video/lucy.mdx | Lucy |
ai-models/video/luma-ray-2.mdx | Luma Ray 2 |
ai-models/video/pika-2-2.mdx | Pika 2.2 |
ai-models/video/pixverse-v5-5.mdx | Pixverse V5.5 |
ai-models/video/pixverse-v5.mdx | Pixverse V5 |
ai-models/video/pixverse-v6.mdx | Pixverse V6 |
ai-models/video/runway-4-5.mdx | Runway 4.5 |
ai-models/video/runway-gen-4-turbo.mdx | Runway Gen-4 Turbo |
ai-models/video/seedance-1-0-pro.mdx | Seedance 1.0 Pro |
ai-models/video/seedance-1-5-pro.mdx | Seedance 1.5 Pro |
ai-models/video/sora-2-pro.mdx | Sora 2 Pro |
ai-models/video/sora-2.mdx | Sora 2 |
ai-models/video/wan-2-2.mdx | Wan 2.2 |
Summary by Priority
| Priority | Category | Pages |
|---|
| 1 | Workflows & App Builder | 8 |
| 2 | Image Tools | 9 |
| 3 | Video Tools | 8 |
| 4 | Editing & Transformation | 12 |
| 5 | AI Generation Features | 11 |
| 6 | Account & Onboarding | 6 |
| 7 | AI Model Reference Pages | 44 |
| — | Community & Other | 34 |
| Total | | 132 |
Generated April 27, 2026 — ImagineArt Documentation Audit