ImagineArt gives you image models from Google, OpenAI, ByteDance, Black Forest Labs, and more, plus ImagineArt’s own models. Start with the use-case table below, then open a model’s page for its settings and tips.
Best models by use case
These are ImagineArt’s recommendations for the models in Create today. Each featured model’s page also has a When to use section with more detail.| What you’re making | Start with | Why | Also good |
|---|---|---|---|
| Everyday images | Nano Banana 2.1 | High quality across most subjects, 1K–4K output, and 14 aspect ratios | GPT Image 2.5 Flare |
| Photorealistic portraits and lifestyle | ImagineArt 2.0 | Natural skin, lighting, and composition for final-quality photos | Flux.2 Max |
| Product and e-commerce | Nano Banana 2.1 | Combines product reference images into consistent scenes | GPT Image 2.5 Flare, Nano Banana Pro |
| Cinematic stills and concept art | Midjourney V7 | Rich texture, atmosphere, and artistic range | Flux.2 Max, Dreamina 3.1 |
| Text, posters, and infographics | GPT Image 2.5 Sunburst | Handles small and dense text reliably | GPT Image 2, Ideogram v3 |
| Typography-led design | Ideogram v3 | Typography-focused, with 58 style presets | Ideogram v4 |
| Logos, icons, and vectors | Recraft v4 | Native, editable SVG output | Recraft v4 Pro for print, Recraft v4.1 for raster design |
| Multilingual text, including Chinese | Seedream v5 Pro | Text in several languages, and strong on infographics | GPT Image 2, Qwen Image |
| Illustration, anime, and stylized art | Dreamina 3.1 | Styles from anime to oil painting | Midjourney V7, Qwen Image |
| Editing an existing image | Nano Banana 2.1 | Precise changes in Edit, guided by references | GPT Image 2.5 Flare, Qwen Image 2.1 |
| Fast drafts and high volume | Nano Banana 2 | The fastest Nano Banana, built for iteration | Seedream v5 Lite, Z Image Turbo |
If you need a specific feature
| If you need | Use |
|---|---|
| Small or dense text | GPT Image 2.5 Sunburst |
| An editable SVG file | Recraft v4 or Recraft v4 Pro |
| A transparent background | Chatgpt or Chatgpt 1.5. GPT Image 2 doesn’t support transparent output. |
| 4K output | Nano Banana 2.1, GPT Image 2.5 Flare, or Seedream v4.5 |
| Up to 14 reference images | Nano Banana 2 or Nano Banana Pro |
| Extreme aspect ratios, from 8:1 to 1:8 | Nano Banana 2.1 or Nano Banana - Lite |
| Real products, logos, or places rendered accurately | Nano Banana 2 or Flux.2 Max, which use web search grounding |
| A long, detailed prompt followed closely | Flux.2 Max |
| Quality levels to trade speed for detail | GPT Image 2.5 Flare or GPT Image 2.5 Sunburst |
Full model comparison
| Model | Resolution | Text | Multi-ref | Speed | Best for |
|---|---|---|---|---|---|
| ImagineArt 2.0 | 2K | Good | — | Fast | Flagship photorealism, commercial hero |
| ImagineArt 1.5 Pro | Native 4K | Strong | — | Fast | Posters, product visuals, professional |
| ImagineArt 1.5 | 2K | Good | — | Fast | Cost-efficient photorealistic drafts |
| Nano Banana 2.1 | 1K, 2K, 4K | — | — | — | Newest Nano Banana, extreme aspect ratios |
| Nano Banana 2 | Up to 4K | Good | 14 | Ultra-fast | High-volume, rapid iteration |
| Nano Banana Pro | Up to 4K | Excellent | 14 | Fast | Complex compositions, production |
| Nano Banana | 1K | Strong | 4 | Near real-time | Quick edits, product swaps |
| Nano Banana - Lite | No setting shown | — | — | — | Extreme aspect ratios (8:1 to 1:8) |
| Seedream v5 pro | 2K | — | — | — | Newest Seedream tier |
| Seedream v5 Lite | 2K, 4K | Good (titles) | 14 | 3–5s | Rapid exploration, intelligent prompting |
| Seedream v4.5 | Native 4K | Excellent (dense) | 4 | 8–14s | Production deliverables, large-format |
| Seedream v4 | Native 4K | Multilingual | 4 | Near real-time | Commercial campaigns |
| Recraft v4.1 | No setting shown | — | — | — | Newest Recraft tier |
| Recraft v4 Pro | View tooltip | Excellent | — | ~30s | Print design, SVG vector |
| Recraft v4 | View tooltip | Excellent | — | ~10s | Design, branding, SVG |
| GPT Image 2.5 Flare | 1K, 2K, 4K | — | — | — | Enhanced rendering, five quality levels |
| GPT Image 2.5 Sunburst | 1K, 2K, 4K | — | — | — | Creative enhancement, five quality levels |
| GPT Image 2 | Up to 4K | 99%+, multilingual | 1 | Fastest | Multilingual text, reasoning, character consistency |
| Chatgpt 1.5 | 1K | Superior (dense) | 4 | Fast (4× v1) | Infographics, knowledge-grounded |
| Chatgpt | 1K | Best-in-class | 4 | Up to 2 min | Complex knowledge-grounded |
| Midjourney V7 | View tooltip | Good | — | Fast | Artistic, cinematic, atmospheric |
| xAI Grok Imagine | 1K | Good | 3 | Fast | Real-entity accuracy, diverse styles |
| Flux 3 | 1k, 2k, 4k | — | — | — | Precise layout control, 14 aspect ratios |
| Flux.2 Max | View tooltip | Best-in-class | 4 | 4–10s | Maximum quality, web grounding |
| Flux.2 Pro | View tooltip | Production-grade | 4 | Fast | Commercial campaigns with text |
| Flux 1.1 Ultra | 2K | Good | — | ~10s | High-res commercial, Raw mode |
| Krea Flux 1 | No setting shown | — | — | — | Photorealistic, distinctive aesthetic |
| Z Image Turbo | View tooltip | Excellent (EN+ZH) | — | ~4× faster than FLUX | Rapid generation, bilingual advertising |
| Dreamina 3.1 | 2K | EN + ZH | — | Under 20s | Cinematic portraits, stylized art |
| Ideogram v4.5 | No setting shown | — | — | — | General-purpose, Low/Medium/High quality |
| Ideogram v4 | No setting shown | — | — | — | General-purpose, “highly aesthetic” |
| Ideogram v3 | 1K | ~90–95% | — | — | Typography, branding, posters |
| Minimax Image | 1K | Limited | — | Fast | Portraits, product shots |
| Qwen Image 2.1 | No setting shown | — | Yes | — | Multi-reference, pixel-precise control |
| Qwen Image | 1K | Excellent (ZH+EN) | — | Fast | Illustrations, bilingual, concept art |
| Stable Diffusion 3.5 Medium | No setting shown | — | — | — | Efficient text-to-image (Stability AI) |
Editing-only models
These models appear only in the Edit tab’s model picker. Many Create models, such as Nano Banana 2.1, GPT Image 2, and Seedream v5 pro, are available in Edit too.| Model | Credits (per image) | Best for |
|---|---|---|
| Flux Kontext Max Multi | 48 | Instruction-based edits (Black Forest Labs) |
| Imagine You | 90 | Character reference |
| ImagineArt 2.0 Edit | 25 | Editing with ImagineArt 2.0 |
| Seedream v4 Edit | 18 | Editing with Seedream v4 |
Hover any model in the picker to see its current credit cost and supported aspect ratios.