Documentation Index
Fetch the complete documentation index at: https://docs.imagine.art/llms.txt
Use this file to discover all available pages before exploring further.
Quick picks by use case
Best overall
Seedance 2 — ByteDance’s flagship. Native audio, 4 generation modes, and the most comprehensive reference system available (9 img + 3 vid + 3 audio).
Best for 4K
Kling 3.0 Pro — 1080p at 60 FPS, up to 15 seconds, Omni Native Audio with multilingual lip-sync, 6-shot storytelling.
Longest clips
Sora 2 Pro — Up to 25 seconds with integrated audio and physics-aware rendering. The longest single generation available.
Fastest generation
xAI Grok Video — ~17-second generation with native audio and up to 7 reference images. The fastest AI video model available.
By what you’re building
I need synchronized audio in my video
I need synchronized audio in my video
Priority: audio quality + lip-sync precision + language supportFor multilingual dialogue with millisecond-precision lip-sync across 8+ languages, Seedance 1.5 Pro is the specialist. Kling 3.0 Pro delivers Omni Native Audio with EN, JP, KO, and ES lip-sync at 1080p. For English and Chinese including singing, Kling 2.6 Pro generates at 48 FPS with simultaneous A/V in a single pass.For broadcast-quality audio at the highest visual fidelity, Google Veo 3.1 generates 48kHz stereo audio alongside 4–8 second clips at up to 4K. Sora 2 Pro pairs physics-aware motion with integrated dialogue and effects up to 25 seconds. For the fastest audio-enabled generation, xAI Grok Video delivers in ~17 seconds.
| Model | Audio type | Lip-sync | Duration |
|---|---|---|---|
| Seedance 1.5 Pro | Dialogue, SFX | 8+ languages | 4–12s |
| Kling 3.0 Pro | Omni Native — EN/JP/KO/ES | Yes | Up to 15s |
| Kling 2.6 Pro | Dialogue, SFX, singing | EN + Chinese | Up to 10s |
| Google Veo 3.1 | 48kHz stereo dialogue, SFX | — | 4–8s |
| Sora 2 Pro | Dialogue, SFX, ambient | — | Up to 25s |
| xAI Grok Video | Music, SFX, ambient | — | 6 or 10s |
I need 4K resolution
I need 4K resolution
Priority: resolution + frame rate + visual fidelityFour models offer 4K output. Kling 3.0 4K is Kling AI’s 4K tier of the 3.0 family — native audio, first-and-last-frame control, and clips up to 15 seconds. Google Veo 3.1 reaches 4K with 4–8 second clips and 48kHz stereo audio. Google Veo 3.1 Fast provides 4K with selectable 4, 6, or 8-second clips at lower cost.
| Model | Resolution | Audio | Duration |
|---|---|---|---|
| Kling 3.0 4K | 4K | Yes | 3–15s |
| Google Veo 3.1 | Up to 4K | Yes | 4–8s |
| Google Veo 3.1 Fast | Up to 4K | No | 4–8s |
I need the longest video clips
I need the longest video clips
Priority: duration + narrative continuity + rendering stabilitySora 2 and Sora 2 Pro support up to 25 seconds — the longest single generation available, with integrated audio and physics-aware rendering. Google Veo 3.1 generates 4–8 second clips with 4K output and broadcast-quality 48kHz stereo audio.At 15 seconds: Kling 3.0 Pro, Kling O3, Seedance 2, Seedance 2 Fast, Wan 2.6, and PixVerse v6.
| Model | Max duration | Audio | Resolution |
|---|---|---|---|
| Google Veo 3.1 | 4–8s | Yes | Up to 4K |
| Sora 2 Pro | 25s | Yes | 1080p |
| Sora 2 | 25s | Yes | 1080p |
| Kling 3.0 Pro | 15s | Yes | 1080p |
| Seedance 2 | 15s | Yes | 720p |
| Wan 2.6 | 15s | Yes | 1080p |
I need the fastest generation
I need the fastest generation
Priority: turnaround time + iteration speedxAI Grok Video generates a 6-second video in approximately 17 seconds — the fastest in the lineup by a significant margin, powered by Aurora’s autoregressive sequential frame prediction. Runway Gen 4 Turbo is 5× faster than standard Runway Gen 4, generating 10-second clips in ~30 seconds. PixVerse v5 and PixVerse v5.5 also generate in approximately 30 seconds at 1080p.
| Model | Generation time | Duration | Audio |
|---|---|---|---|
| xAI Grok Video | ~17s | 6 or 10s | Yes |
| Runway Gen 4 Turbo | ~30s | 10s | No |
| PixVerse v5 | ~30s | Up to 15s | No |
| PixVerse v5.5 | ~30s | Up to 10s | Yes |
| Seedance Pro Fast | Under 60s | 5 or 10s | No |
I need precise physics simulation
I need precise physics simulation
Priority: object interaction + material behavior + environmental dynamicsHailuo 02 Pro delivers industry-leading physics simulation — the strongest model for realistic fluid dynamics, collision physics, and material deformation. Hailuo 02 SD offers the same NCR architecture at lower cost. Kling O3 includes a purpose-built physics engine covering gravity, collision, inertia, deformation, and fluid dynamics alongside native 4K and audio.
| Model | Physics tier | Resolution | Cost tier |
|---|---|---|---|
| Hailuo 02 Pro | Industry-leading | 1080p | Pro |
| Hailuo 02 SD | Strong | 1080p | Standard |
| Kling O3 | Advanced engine | 4K | Pro |
I need stylized content (anime, illustration, game-CG)
I need stylized content (anime, illustration, game-CG)
Priority: art style fidelity + stylization coherence + micro-expression qualityHailuo 2.3 Pro delivers the highest quality for anime, illustration, ink-wash, and game-CG styles — with enhanced micro-expression rendering and physics-aware stylized scenes. Hailuo 2.3 SD offers the same style range at lower cost. PixVerse v5 is also strong for anime and game character consistency, particularly for complex movement.
| Model | Style quality | Physics | Cost tier |
|---|---|---|---|
| Hailuo 2.3 Pro | Maximum | High | Pro |
| Hailuo 2.3 SD | High | Good | Standard |
| PixVerse v5 | Good | Standard | Standard |
I need to animate a specific character consistently
I need to animate a specific character consistently
Priority: identity preservation + cross-scene consistency + reference fidelityWan 2.6 is built specifically for this — its R2V (Reference-to-Video) mode inserts a character’s appearance and voice from a reference image across any generated scene with consistent identity preservation. Kling O3 accepts 10+ references across 6 generation modes. Seedance 2 accepts 9 images + 3 video + 3 audio clips simultaneously. xAI Grok Video accepts up to 7 reference images for identity preservation at speed.
| Model | Reference capacity | Voice input | Best for |
|---|---|---|---|
| Wan 2.6 | Appearance + voice | Yes | Character identity + voice in any scene |
| Kling O3 | 10+ images | No | Multi-reference 4K |
| Seedance 2 | 9 img + 3 vid + 3 audio | Yes (audio) | Full multimodal references |
| xAI Grok Video | Up to 7 images | No | Fast identity preservation |
I need precise camera control
I need precise camera control
Priority: explicit trajectory control + camera movement accuracyWan 2.2 offers the most explicit camera control in the lineup — the VACE (Video Animation Control Engine) provides programmatic camera trajectory input with subject locking, background stabilization, and precise pans, zooms, and focus pulls. LoRA-based style adaptation (10–20 images) also sets it apart. Runway 4.5 and Runway Gen 4 Turbo are strong for cinematic camera-precise output from natural language prompts.
| Model | Camera control type | Style adaptation | Best for |
|---|---|---|---|
| Wan 2.2 | VACE trajectory (programmatic) | LoRA (10–20 imgs) | Exact camera paths, custom styles |
| Runway 4.5 | Prompt-based cinematic | — | Cinematic camera, final renders |
| Runway Gen 4 Turbo | Prompt-based cinematic | — | Fast cinematic iteration |
I need keyframe control over start and end frames
I need keyframe control over start and end frames
Priority: transition precision + motion interpolation between defined statesPika 2.2 is purpose-built for this — Pikaframes lets you define the exact opening and closing frame of any clip, with Pika generating the motion between them. Kling 2.1 Pro and Kling O1 support first-and-last-frame conditioning with advanced motion interpolation. Seedance 2 includes First and Last Frame as one of its four generation modes alongside full audio.
| Model | Keyframe mode | Audio | Best for |
|---|---|---|---|
| Pika 2.2 | Pikaframes (dedicated) | No | Precise start-to-end transitions |
| Kling 2.1 Pro | First + last frame | No | Image animation, HD |
| Kling O1 | First + last frame | No | Unified creation + editing |
| Seedance 2 | First and Last Frame mode | Yes | Transitions with audio |
I need cost-efficient high-volume generation
I need cost-efficient high-volume generation
Priority: low cost per generation + speed + acceptable quality floorSeedance Lite is ByteDance’s lowest-cost model — fast inference at 480p–1080p for social, e-commerce, and daily workflows. Google Veo 3.1 Lite delivers Veo 3.1 architecture at less than 50% of the Fast tier cost. Hailuo 2.3 SD and Hailuo 02 SD both have fast variants that reduce cost by 50%. Seedance Pro Fast is the speed-optimized tier of Seedance 1.0 Pro.
| Model | Cost tier | Speed | Quality floor |
|---|---|---|---|
| Seedance Lite | Lowest | Fast | Good (480p–1080p) |
| Google Veo 3.1 Lite | <50% of Fast | Fast | Veo 3.1 quality at 1080p |
| Hailuo 2.3 SD | Standard | Fast variant available | Stylized, 768p/1080p |
| Hailuo 02 SD | Standard | Fast variant available | Physics-capable, 1080p |
| Seedance Pro Fast | Standard | 30–60% faster than Pro | Cinematic, 480p–1080p |
Full model comparison
| Model | Provider | Resolution | Duration | Audio | Best for |
|---|---|---|---|---|---|
| Happy Horse | Alibaba | 720p–1080p | 3–15s | Yes | Fluid lifelike motion with native audio |
| Kling 3.0 4K | Kling AI | 4K | 3–15s | Yes | Maximum resolution, 4K delivery |
| Lucy | Decart | 720p | — | No | Fast image animation, social content |
| Seedance 2 Fast | ByteDance | 720p | 4–15s | Yes | Fast production pipelines, iteration |
| Seedance 2 | ByteDance | 720p-1080p | 4–15s | Yes | Max quality multimodal, full references |
| Kling 3.0 Pro | Kling AI | 1080p | 3-15s | Yes | Multi-shot storytelling, 60 FPS |
| Runway 4.5 | Runway | 720p | 5–10s | No | Cinematic camera control, final renders |
| Seedance 1.5 Pro | ByteDance | 480p-720p | 4–12s | Yes | Multilingual dialogue, 8+ languages |
| Pika 2.2 | Pika Labs | 720p-1080p | 5-10s | Yes | Keyframe control (Pikaframes) |
| Kling O3 | Kling AI | 1080p | 5-10s | No | Advanced physics, 6 modes, 4K |
| PixVerse v6 | PixVerse | 540p-1080p | 5-10s | No | Cinematic lens control, 20+ optical params |
| Google Veo 3.1 Lite | 720p-1080p | 8s | No | Cost-efficient, high-volume generation | |
| Luma Ray 2 | Luma AI | 540p-720p | 5–9s | No | Photorealistic motion, natural movement |
| Hailuo 02 SD | MiniMax | 768P | 6-10s | No | Physics realism, cost-efficient |
| Hailuo 02 Pro | MiniMax | 1080p | 6s | No | Industry-leading physics simulation |
| Kling 2.1 Pro | Kling AI | 1080p | 5–10s | No | First + last frame image animation |
| Seedance Lite | ByteDance | 480p–720p | 3-12s | No | Fast daily workflows, social, e-commerce |
| Seedance 1.0 Pro | ByteDance | 480p-1080p | 3-12s | No | Cinematic storytelling, camera work |
| Wan 2.2 | Alibaba | 720p | 5s | No | VACE camera control, LoRA style adapt |
| PixVerse v5 | PixVerse | 540p-720p | 5-8s | No | Complex movement, anime, game characters |
| Runway Gen 4 Turbo | Runway | 720p | 5-10s | No | Rapid iteration, 5× faster than Gen 4 |
| Kling 2.5 Pro | Kling AI | 1080p | 5-10s | No | Cost-efficient HD, sports + physics |
| Wan 2.5 | Alibaba | 480p–1080p | 5–10s | Yes | Audio-visual sync, lip-sync |
| Sora 2 | OpenAI | 720p | 4-20s | Yes | Iteration, exploration, physics |
| Sora 2 Pro | OpenAI | 720p-1080p | 4-20s | Yes | Final production, physics-aware |
| Kling O1 | Kling AI | 1080p | 5–10s | No | Unified create + edit workflows |
| Kling 2.6 Pro | Kling AI | 1080p | 5-10s | Yes | Audio-synced, EN/Chinese, 48 FPS |
| PixVerse v5.5 | PixVerse | 540p-1080p | 5-8s | Yes | Script-first narrated multi-shot |
| Google Veo 3.1 Fast | 720p-4k | 4/6/8s | No | Balanced speed + quality + audio | |
| Google Veo 3.1 | 720p-4k | 4/6/8s | Yes | Broadcast, commercial, 4K | |
| Seedance Pro Fast | ByteDance | 480p-1080p | 3-12s | No | Speed-optimized Seedance Pro |
| Hailuo 2.3 SD | MiniMax | 768p | 6-10s | No | Stylized — anime, illustration, game-CG |
| Hailuo 2.3 Pro | MiniMax | 1080p | 6s | No | Stylized + physics, pro quality |
| Wan 2.6 | Alibaba | 720-1080p | 5-15s | Yes | Character reference-to-video, R2V |
| xAI Grok Video | xAI | 480-720p | 6-15s | Yes | Fastest generation (~17 seconds) |

