ImagineArt gives you video models from ByteDance, Google, Kling AI, MiniMax, Alibaba, Black Forest Labs, and more. Start with the use-case table below, then open a model’s page for its settings and tips.
Best models by use case
These are ImagineArt’s recommendations for the models in Video today. Each featured model’s page also has a When to use section with more detail.| What you’re making | Start with | Why | Also good |
|---|---|---|---|
| Everyday video | Seedance 2.5 | The default model, with native audio and clips from 4 to 30 seconds | Kling 3.0 Pro |
| Ads and product videos | Seedance 2 | Up to 9 images, 3 videos, and 3 audio clips as references keep a product on-brand, with output up to 4K | Kling 3.0 Pro. For a guided flow, use Ad Studio. |
| Cinematic and multi-shot stories | Kling 3.0 Pro | Up to 6 planned shots in one generation, at 60 FPS | Seedance 2, Kling 4.0 |
| Action, sports, and dance | Kling 3.0 Pro | Handles fast, intricate motion | Seedance 2.5 |
| Animating an image | MiniMax Hailuo H3 Max | Stays faithful to the source image | Google Omni Flash, Kling 3.0 Pro |
| Anime and stylized animation | Hailuo 2.3 Pro | Built for anime, illustration, and game-CG styles | Hailuo 2.3 SD at lower cost |
| Long clips, 20 to 30 seconds | Seedance 2.5 | Up to 30 seconds in one clip | Kling 4.0, Wan 3, Flux 3 |
| Dialogue and talking characters | Kling 3.0 Pro | Native multilingual dialogue and sound | Seedance 2.5. To sync a face to your own audio, use Lipsync. |
| Precise transitions and camera moves | Flux 3 | Start and end frames, with close prompt following | PixVerse v6 for lens control, Wan 2.2 for camera paths |
| Editing an existing video | Google Omni Flash | Available in Edit Video, so you can change a clip instead of starting over | — |
| Fast, low-cost drafts | Seedance 2.0 Mini | The lowest-cost model in the picker | Google Omni Flash, Kling 3.0 Turbo SD |
If you need a specific feature
| If you need | Use |
|---|---|
| 4K output | Kling 3.0 4K, Seedance 2, or LTX 2.3 |
| 2K output | MiniMax Hailuo H3 |
| A clip longer than 15 seconds | Kling 4.0, Seedance 2.5, or Wan 3 (up to 30 seconds), or Flux 3 (up to 20 seconds) |
| Native audio | Most current models. Check the Audio column below. |
| Start and end frames | Seedance 2.5, Flux 3, Kling 3.0 Pro, and the other models marked Start/End below |
| 60 FPS | Kling 3.0 Pro |
| The most reference inputs | Seedance 2: 9 images, 3 videos, and 3 audio clips |
| Lips synced to your own audio | Lipsync |
| Physics-heavy scenes, like water and impacts | Hailuo 02 Pro |
Full model comparison
Every model in the Video picker, in picker order.| Model | Provider | Resolution | Duration | Audio | Frame input | Best for |
|---|---|---|---|---|---|---|
| Kling 4.0 | Kling AI | 1080p | 3–30s | See picker | See picker | Realistic, controllable, story-complete video |
| Seedance 2.5 | ByteDance | 480p–1080p | 4–30s | Yes | Start/End | Everyday video, long clips |
| Seedance 2.0 Mini | ByteDance | 480p–720p | 5–15s | Yes | Start/End | Low-cost, multi-shot drafts |
| Happy Horse | Alibaba | 720p–1080p | 3–15s | Yes | Start | Fluid, lifelike motion |
| Flux 3 Max | Black Forest Labs | 720p | 5–20s | Yes | Start/End | Stronger prompt adherence than Flux 3 |
| MiniMax Hailuo H3 Max | MiniMax | 480p–768p | 5–15s | Yes | Start/End | Image-to-video, spokesperson clips |
| Seedance 2 Fast | ByteDance | 720p | 4–15s | Yes | Start/End | Faster Seedance 2 iterations |
| Wan 3 | Alibaba | 480p–1080p | 5–30s | Yes | Start/End | Long clips, motion control |
| Flux 3 | Black Forest Labs | 720p–1080p | 5–20s | Yes | Start/End | Start and end frame control, dialogue |
| MiniMax Hailuo H3 | MiniMax | 2K | 5–15s | Yes | Start/End | 2K output, subject reference |
| xAI Grok Video | xAI | 480p–720p | 6–15s | Yes | Start | Fast generation with audio |
| xAI Grok 1.5 | xAI | 480p–720p | 5–15s | Yes | Start | Newest xAI video model |
| Google Omni Flash | 720p | 3–10s | Yes | Start | Quick clips, video editing | |
| Kling 3.0 Turbo Pro | Kling AI | 1080p | 5–15s | Yes | Start | Faster Kling 3.0 at 1080p |
| Kling 3.0 Turbo SD | Kling AI | 720p | 5–15s | Yes | Start | Lower-cost Kling 3.0 drafts |
| Kling 3.0 4K | Kling AI | 4K | 3–15s | Yes | Start/End | 4K delivery |
| Seedance 2 | ByteDance | 1080p–4K | 4–15s | Yes | Start/End | Heavily referenced work, ads |
| Kling 3.0 Pro | Kling AI | 1080p | 3–15s | Yes | Start/End | Multi-shot stories, 60 FPS, action |
| Runway 4.5 | Runway | 720p | 5–10s | No | Start | Cinematic camera work |
| Pika 2.2 | Pika Labs | 720p–1080p | 5–10s | Yes | Start | Keyframe transitions (Pikaframes) |
| Kling O3 | Kling AI | 1080p | 5–10s | Yes | Start/End | Physics-heavy scenes, several modes |
| PixVerse v6 | PixVerse | 540p–1080p | 5–15s | No | Start | Cinematic lens control |
| Luma Ray 2 | Luma AI | 540p–720p | 5–9s | No | Start | Natural, photorealistic motion |
| Hailuo 02 Pro | MiniMax | 1080p | 6s | No | Start/End | Physics simulation |
| Wan 2.2 | Alibaba | 720p | 5s | No | Start | Camera path control |
| Kling 2.5 Pro | Kling AI | 1080p | 5–10s | No | Start/End | Cost-efficient HD |
| Wan 2.5 | Alibaba | 480p–1080p | 5–10s | Yes | Start | Audio-visual sync |
| Kling O1 | Kling AI | 1080p | 5–10s | No | Start/End | Create and edit in one model |
| Kling 2.6 Pro | Kling AI | 1080p | 5–10s | Yes | Start | Audio-synced clips, 48 FPS |
| PixVerse v5.5 | PixVerse | 540p–1080p | 5–8s | Yes | Start | Narrated multi-shot clips |
| Seedance Pro Fast | ByteDance | 480p–1080p | 3–12s | No | Start | Speed-optimized Seedance |
| Hailuo 2.3 SD | MiniMax | 768p | 6–10s | No | Start | Stylized animation, lower cost |
| Hailuo 2.3 Pro | MiniMax | 1080p | 6s | No | Start | Anime, illustration, game-CG |
| Wan 2.6 | Alibaba | 720p–1080p | 5–15s | Yes | Start | Character reference-to-video |
| LTX 2.3 | Lightricks | 1080p–2160p | 6–10s | Yes | Start | 4K clips |
Credit cost depends on resolution, duration, and audio. Hover a model in the picker to see its current base cost.