Adding and Managing Nodes
Add a new node:- Click on
"+"or"Toolbox"from the left toolbar

- Right-click anywhere on the canvas (or press
Space) - Search or browse by category

- Click to add the node
- Click and drag it to the desired location
- Select it (Highlighted) and Press
DeleteorBackspace
- Select it and Press
Ctrl/Cmd + D
Connect and Manage Handles
Connect a Handle:- Click and drag from an output slot (right side of a node) and connect to a compatible input slot (left side of another node)
- Release to connect the handle

- On hovering the handle, a
"x"button appears to remove/delete it - Click to select it (Highlighted) and Press
DeleteorBackspace
Canvas Navigation
Pan the canvas:- Click and drag on empty space
- Use the middle mouse button or two-finger drag on a trackpad
- Use the scroll wheel (up/down) or the pinch gesture on a trackpad
- Use zoom controls in the bottom-right corner
Left Toolbar
| Button | Function |
|---|---|
| Core Nodes | Essential nodes for content generation such as Image, Video, Text, and Prompt Node |
| Utility Nodes | All other functional or helping nodes to assist you in editing or refining part, such as Upscale, Reframe, Crop, Extract Frame, Import etc |
| Search | Find any node instantly with Cmd + K |
| Assets | Access to all previous generations |
| Move/Pan | Navigate and move within the canvas |
| Sections | Organizational iterations for structuring and grouping canvas nodes |
| Collaboration | Intuitive collaboration tools featuring shapes, sticky notes, and share the project link with your team |

Right Sidebar
Nodes Properties and Model Settings: When you select a node or multiple nodes, the right panel displays settings specific to your selection and the chosen model.
| Feature | Description |
|---|---|
| Node Properties and Model Settings | When a node or multiple nodes are selected, the right panel shows specific settings and the model configurations |
| Model Selection | Choose from available models; settings and parameters (such as aspect ratios, resolution, etc.) will dynamically adjust based on your selection |
| Number of Runs | Specify how many times the selected node(s) should execute |
| Run Selected Nodes | Execute the selected node(s) with your configured settings |

