ImagineArt Workflows gives you access to 50+ AI models across three categories — image, video, and text — all available from the same canvas. Each node type (Image, Video, Audio) has a built-in model selector: drop a single node onto the canvas, pick any model from the dropdown, and the node’s available parameters update dynamically to match that model’s capabilities. You no longer need separate nodes for each model — one node handles them all.Documentation Index
Fetch the complete documentation index at: https://docs.imagine.art/llms.txt
Use this file to discover all available pages before exploring further.

Model availability may change as new models are added. The lists below reflect the current model catalog.
- Image models
- Video models
- Text models
Image models are available in the Generate Image, Edit Image, and Upscale Image nodes.
Generation and editing models
| Model | Modes | Description |
|---|---|---|
| Nano Banana Pro | Generate, Edit | Google’s state-of-the-art image generation and editing model |
| Seedream V4.5 | Generate, Edit | ByteDance Seedream 4.5 for text-to-image and image editing |
| Nano Banana | Generate, Edit | Fast-paced, dynamic rendering model for generation and editing |
| Seedream V4 | Generate, Edit | ByteDance Seedream 4 for generating high-quality images |
| Flux 2 | Generate, Edit | Great aesthetics and prompt adherence for text-to-image generation |
| Ideogram Character | Generate, Edit | Character-focused Ideogram generation and editing |
| ChatGPT Image | Generate, Edit | OpenAI’s most advanced image model for realistic images |
| Flux Pro Kontext | Generate, Edit | Flux 1.0 Pro Kontext with text and reference image inputs for editing |
| Flux Pro Kontext Max | Generate, Edit | Premium editing with stronger prompt adherence and typography |
| Flux Pro Kontext Max Multi | Generate, Edit | Experimental multi-reference image editing for complex compositions |
| Qwen Image | Generate, Edit | Text-to-image with parallel CFG, LoRA, and turbo acceleration |
| Flux Pro 1.1 Ultra | Generate, Edit | Advanced version of Flux Pro 1.1 for detailed, realistic scenes |
| Ideogram V3 | Generate, Edit | Advanced typography handling for intricate text elements and design visuals |
| ImagineArt 1.5 | Generate | Great aesthetics and prompt adherence for high-quality images |
| Z Image Turbo | Generate | Latest image generation model from Alibaba with high-speed results |
| Seedream V3 | Generate | ByteDance Seedream 3.0 for text-to-image generation |
| Dreamina 3.1 | Generate | ByteDance Dreamina 3.1 with rich styles and enhanced prompt features |
| Flux Pro 1.1 | Generate | High-quality text-to-image offering realistic and detailed outputs |
| Flux Dev | Generate | Flexible and customizable model ideal for experimental and conceptual design |
| Recaraft V3 | Generate | Text-to-image designed for vector and typography-friendly outputs |
| Minimax Image 01 | Generate | Fast, efficient text-to-image for quick, high-quality generation |
| Ideogram V2 Turbo | Generate | Fast, high-efficiency model for typography-heavy content |
Upscale models
Used in the Upscale Image node.| Model | Description |
|---|---|
| ImagineArt Subtle | Enhances resolution with subtle refinement and natural detail |
| Topaz Upscale | Industry-leading upscaling technology enhancing texture while reducing noise |
| ImagineArt Creative | Creative upscaling with artistic detail and visual style enhancement |
| FreePik Upscaler Creative | AI-driven upscaling introducing stylistic detail and artistic enhancement |
| FreePik Precision v1 | Focuses on image fidelity, sharpness, and natural color preservation |
| FreePik Precision v2 | Advanced precision upscaling with adaptive content-aware algorithms |

