A quick reference to terms used throughout this guide and inside Film Studio.Documentation Index
Fetch the complete documentation index at: https://docs.imagine.art/llms.txt
Use this file to discover all available pages before exploring further.
| Term | Meaning |
|---|---|
| Anamorphic | A lens type that produces widescreen cinematic images with characteristic horizontal flares and oval-shaped bokeh. |
| Aperture | The opening in a lens that controls how much of the image is in focus. Smaller f-numbers = more background blur. |
| Aspect ratio | The shape of the image, expressed as width:height. 16:9 is widescreen; 9:16 is vertical / social. |
| Bokeh | The visual quality of out-of-focus areas in an image. |
| Depth of field | How much of the image, from front to back, is in sharp focus. |
| Dolly | A camera move along the ground — forward, backward, left, or right. |
| Focal length | Measured in millimeters; controls field of view and perspective compression. |
| Genre | A stylistic category that informs lighting, color, and reference material the system uses. |
| Handheld | A camera operated by hand, with characteristic small movements. |
| IMAX | A large-format film camera known for massive resolution and epic scale. |
| Jib | A camera mounted on a crane that moves vertically (up or down). |
| Multi-shot video | A video made of multiple distinct shots stitched into one clip — up to 5 shots and 15 seconds total in Film Studio. |
| Pan | A horizontal camera rotation on a fixed axis. |
| Preset | A saved combination of camera body, lens, focal length, and aperture — reusable across images and videos. |
| Reference media | Images or clips you attach to a prompt to influence the style or content of the result. |
| Scene | An organizational unit in the timeline. A scene contains one or more shots. |
| Shot | A single continuous piece of footage within a scene. |
| Speed ramp | A controlled change in playback speed across a shot. |
| Spherical lens | The standard, naturalistic cinema lens family — the default optical look. |
| Storyboard | A sequence of frames that plan out a film before it is produced. |
| Tilt | A vertical camera rotation on a fixed axis (up or down). |
| Zoom | A change in focal length within a shot — optical rather than physical motion. |

