Credit consumption in Image Studio depends on the model you choose and your generation settings. Different models have different base costs, and certain settings—like resolution, aspect ratio, and the number of images—adjust the total cost before you generate.Documentation Index
Fetch the complete documentation index at: https://docs.imagine.art/llms.txt
Use this file to discover all available pages before exploring further.
For a full explanation of how credits work, how they are allocated, and how to manage your balance, see the Understanding Credits page.
Check your cost before generating
You never need to guess what a generation will cost. ImagineArt shows you the exact credit cost in real time.Hover the model name
In Image mode, hover over any model name for about 3 seconds to see its base credit cost and a short description.

Adjust your settings
As you change your settings, the credit cost updates automatically. Settings that affect cost include:
- Image size and aspect ratio — Larger output dimensions cost more.
- Resolution — 2K and 4K outputs cost more than 1K.
- Prompt enhancer — Enabling the prompt enhancer adds a small credit cost.
- Number of images — Generating 4 images costs 4× the per-image rate.
Create / Edit image (base cost per image)
Credits shown are the base cost for generating 1 image. Generating multiple images multiplies this cost.| Model | Credits (per image) | Max resolution | Supported aspect ratios |
|---|---|---|---|
| ImagineArt 2.0 | 25 | See tooltip | 1:1, 9:16, 16:9, 3:2, 2:3, 4:3, 3:4, 3:1, 1:3, 21:9, 4:5, 5:4, 4:1, 1:4 |
| Nano Banana 2 | 49 (1K) / 73.5 (2K) / 98 (4K) | Up to 4K | 1:1, 4:3, 3:4, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9, 21:9 |
| ImagineArt 1.5 | 15 | Up to 2K | 1:1, 4:3, 3:4, 1:3, 3:1, 2:3, 3:2, 9:16, 16:9 |
| ImagineArt 1.5 Pro | 25 | Up to 4K | 1:1, 4:3, 3:4, 1:3, 3:1, 2:3, 3:2, 9:16, 16:9 |
| Nano Banana Pro | 80 (1K/2K) / 160 (4K) | Up to 4K | 1:1, 4:3, 3:4, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9, 21:9 |
| ChatGPT Image 2 | 6 | Up to 4k | 1:1, 3:4, 4:3, 9:16, 16:9, 3:2, 21:9 |
| ChatGPT 1.5 | 35 | Up to 1K | 1:1, 2:3, 3:2 |
| Seedream v5 Lite | 20 | Up to 3K | 1:1, 4:3, 3:4, 2:3, 3:2, 9:16, 16:9 |
| Recraft v4 | 24 | See tooltip | 1:1, 4:3, 3:4, 16:9, 9:16 |
| Recraft v4 Pro | 150 | See tooltip | 1:1, 3:4, 4:3, 9:16, 16:9 |
| xAI Grok Imagine | 12 | See tooltip | 1:1, 3:4, 4:3, 2:3, 3:2, 9:16, 16:9 |
| Flux 2 Max | 50 | See tooltip | 1:1, 3:4, 4:3, 9:16, 16:9 |
| Flux 2 Pro | 28 | Up to 2K | 1:1, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9 |
| Z Image Turbo | 5 | See tooltip | 1:1, 4:3, 3:4, 1:3, 3:1, 2:3, 3:2, 9:16, 16:9 |
| Seedream v4.5 | 24 | Up to 4K | 1:1, 4:3, 3:4, 2:3, 3:2, 9:16, 16:9 |
| Flux 1.1 Ultra | 36 | Up to 2K | 1:1, 4:3, 3:4, 3:2, 2:3, 9:16, 16:9 |
| ChatGPT | 45 | Up to 1K | 1:1, 2:3, 3:2 |
| Nano Banana | 24 | Up to 1K | 1:1, 4:3, 3:4, 3:2, 2:3, 5:4, 4:5, 9:16, 16:9 |
| Midjourney V7 | See tooltip | See tooltip | 1:1, 4:3, 3:4, 9:16, 16:9 |
| Dreamina 3.1 | 18 | Up to 2K | 1:1, 4:3, 3:4, 9:16, 16:9 |
| Ideogram v3 | 25 | Up to 1K | 1:1, 4:3, 3:4, 9:16, 16:9 |
| Flux Dev | 5 | Up to 1K | 1:1, 3:4, 2:3, 3:2, 5:4, 9:16, 16:9 |
| Qwen Image | 24 | Up to 1K | 1:1, 4:3, 3:4, 9:16, 16:9 |
| Minimax Image | 6 | Up to 1K | 1:1, 4:3, 3:4, 3:2, 2:3, 9:16, 16:9 |
| Seedream v4 | 18 | Up to 4K | 1:1, 4:3, 3:4, 2:3, 3:2, 9:16, 16:9 |
Upscale image
Upscale costs vary depending on the input image size and the selected output scale factor.| Engine | Supported scales | Credits |
|---|---|---|
| Topaz | 2×, 4× |
|
| Magnific Precision v2 | 2×, 4×, 8×, 16× |
|
Example: A 1920×1080 image at 2× costs approximately 41 credits with the Topaz model
Note: Credit consumption for each generation may differ depending on the number of images generated. The breakdown provided above is for single image generation.


-2.avif?fit=max&auto=format&n=2i1lxqk1SMoBGaWs&q=85&s=98d06fe2b959e67199787aee629df445)